Statistics for Portal Tampico

Summary Period: February 2010
Generated 06-Feb-2010 05:12 PST

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 16533
Total Files 15664
Total Pages 12441
Total Visits 9253
Total KBytes 301178
Total Unique Sites 7717
Total Unique URLs 321
Total Unique Referrers 1574
Total Unique User Agents 922
. Avg Max
Hits per Hour 114 752
Hits per Day 2755 3547
Files per Day 2610 3380
Pages per Day 2073 2797
Visits per Day 1542 1922
KBytes per Day 50196 71123
Hits by Response Code
Code 200 - OK 15664
Code 301 - Moved Permanently 1
Code 302 - Found 15
Code 304 - Not Modified 204
Code 404 - Not Found 641
Code 500 - Internal Server Error 8

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 2811 17.00% 2707 17.28% 2106 16.93% 1707 18.45% 1587 20.56% 36549 12.14%
2 3547 21.45% 3380 21.58% 2797 22.48% 1798 19.43% 1485 19.24% 71123 23.61%
3 3362 20.34% 3228 20.61% 2475 19.89% 1911 20.65% 1602 20.76% 63885 21.21%
4 3319 20.08% 3097 19.77% 2450 19.69% 1922 20.77% 1637 21.21% 56288 18.69%
5 3149 19.05% 2918 18.63% 2313 18.59% 1774 19.17% 1529 19.81% 59224 19.66%
6 345 2.09% 334 2.13% 300 2.41% 147 1.59% 121 1.57% 14109 4.68%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 433 2.62% 54 326 2.08% 63 380 3.05% 1451 8703 2.89%
1 42 257 1.55% 41 251 1.60% 37 226 1.82% 1381 8289 2.75%
2 49 294 1.78% 48 293 1.87% 45 275 2.21% 1714 10286 3.42%
3 41 248 1.50% 38 230 1.47% 36 221 1.78% 1582 9495 3.15%
4 38 229 1.39% 38 228 1.46% 36 220 1.77% 1773 10638 3.53%
5 42 252 1.52% 38 232 1.48% 36 218 1.75% 1336 8014 2.66%
6 57 344 2.08% 55 330 2.11% 43 261 2.10% 1416 8494 2.82%
7 86 521 3.15% 81 490 3.13% 59 357 2.87% 2028 12167 4.04%
8 109 657 3.97% 105 630 4.02% 77 467 3.75% 2156 12935 4.29%
9 152 915 5.53% 147 882 5.63% 110 665 5.35% 2359 14156 4.70%
10 165 991 5.99% 157 942 6.01% 111 671 5.39% 2194 13165 4.37%
11 151 910 5.50% 144 868 5.54% 112 674 5.42% 2038 12226 4.06%
12 159 954 5.77% 151 908 5.80% 110 664 5.34% 2240 13441 4.46%
13 181 1087 6.57% 173 1040 6.64% 123 743 5.97% 2380 14278 4.74%
14 161 971 5.87% 153 923 5.89% 108 652 5.24% 2159 12953 4.30%
15 272 1637 9.90% 254 1526 9.74% 213 1283 10.31% 4160 24963 8.29%
16 168 1009 6.10% 162 977 6.24% 121 726 5.84% 2241 13444 4.46%
17 185 1112 6.73% 167 1006 6.42% 140 845 6.79% 2752 16510 5.48%
18 123 743 4.49% 120 721 4.60% 93 560 4.50% 2114 12681 4.21%
19 153 922 5.58% 148 888 5.67% 118 713 5.73% 2788 16725 5.55%
20 107 642 3.88% 102 617 3.94% 80 485 3.90% 2283 13700 4.55%
21 101 610 3.69% 95 571 3.65% 75 450 3.62% 2336 14018 4.65%
22 81 486 2.94% 79 479 3.06% 68 412 3.31% 1709 10251 3.40%
23 51 309 1.87% 51 306 1.95% 45 273 2.19% 1608 9647 3.20%

Top 75 of 1574 Total Referrers
# Hits Referrer
1 9491 57.41% - (Direct Request)
2 1144 6.92% http://www.google.com.mx/search
3 823 4.98% http://www.portal-tampico.com/
4 639 3.86% http://www.google.com.mx/url
5 188 1.14% http://www.portal-tampico.com/cgi-bin/l.pl
6 187 1.13% http://www.portal-tampico.com/cgi-bin/suite/classifieds/classifieds.cgi
7 137 0.83% http://www.google.com/search
8 125 0.76% http://www.portal-tampico.com/index.html
9 125 0.76% http://www.portal-tampico.com/regional/dir/preparatorias.html
10 105 0.64% http://www.portal-tampico.com/regional/dir/escuelas.html
11 85 0.51% http://www.portal-tampico.com/regional/dir/periodicos.html
12 84 0.51% http://www.bing.com/search
13 68 0.41% http://www.portal-tampico.com/wall/
14 53 0.32% http://www.portal-tampico.com/regional/dir/iglesias.html
15 52 0.31% http://www.portal-tampico.com/regional/dir/salonesdefiestas.html
16 51 0.31% http://www.google.es/search
17 46 0.28% http://www.portal-tampico.com/regional/dir/medicos/medicos.html
18 43 0.26% http://www.portal-tampico.com/regional/dir/bienesraices.html
19 41 0.25% http://www.portal-tampico.com/regional/dir/universidades.html
20 35 0.21% http://www.portal-tampico.com/regional/dir/agviajes.html
21 34 0.21% http://www.portal-tampico.com/regional/guia.html
22 33 0.20% http://www.portal-tampico.com/regional/dir/aeropuerto.html
23 33 0.20% http://www.portal-tampico.com/regional/dir/autosusados.html
24 32 0.19% http://www.portal-tampico.com/regional/dir/tiendasdeautoservicio.html
25 31 0.19% http://www.portal-tampico.com/regional/dir/colegios.html
26 30 0.18% http://www.portal-tampico.com/regional/dir/primarias.html
27 28 0.17% http://www.portal-tampico.com/regional/dir/restaurantes.html
28 26 0.16% http://www.portal-tampico.com/regional/dir/agenciasaduanales.html
29 26 0.16% http://www.portal-tampico.com/regional/dir/baresdisconight.html
30 26 0.16% http://www.portal-tampico.com/regional/dir/gimnasiosyspas.html
31 26 0.16% http://www.portal-tampico.com/regional/dir/librerias.html
32 26 0.16% http://www.portal-tampico.com/regional/dir/rentadeautos.html
33 25 0.15% http://www.portal-tampico.com/regional/dir/imprentasyserigrafia.html
34 25 0.15% http://www.portal-tampico.com/regional/dir/zapaterias.html
35 24 0.15% http://portal-tampico.com/wall/
36 23 0.14% http://www.portal-tampico.com/regional/dir/guarderias.html
37 22 0.13% http://www.portal-tampico.com/regional/dir/agautomoviles.html
38 21 0.13% http://www.portal-tampico.com/regional/dir/joyeriasyrelojerias.html
39 19 0.11% http://www.portal-tampico.com/regional/dir/constructoras.html
40 19 0.11% http://www.portal-tampico.com/regional/dir/seguros.html
41 18 0.11% http://www.portal-tampico.com/regional/dir/bancos.html
42 17 0.10% http://www.portal-tampico.com/regional/dir/secundarias.html
43 16 0.10% http://mx.search.yahoo.com/search
44 16 0.10% http://www.portal-tampico.com/regional/dir/avisos.html
45 16 0.10% http://www.portal-tampico.com/regional/dir/gruposmusicales.html
46 15 0.09% http://www.portal-tampico.com/regional/dir/escuelasdeidiomas.html
47 13 0.08% http://www.google.com/url
48 12 0.07% http://www.portal-tampico.com/regional/dir/agenciasdepublicidad.html
49 12 0.07% http://www.portal-tampico.com/regional/dir/hoteles.html
50 12 0.07% http://www.portal-tampico.com/regional/dir/tiendasparaadultos.html
51 12 0.07% http://zero-article.qoclick.com/trends/
52 11 0.07% http://www.portal-tampico.com/regional/dir/abogados.html
53 11 0.07% http://www.portal-tampico.com/regional/dir/cinesdir.html
54 11 0.07% http://www.portal-tampico.com/regional/dir/escuelasyuniversidades.html
55 11 0.07% http://www.portal-tampico.com/regional/dir/medicos/dermatologos.html
56 11 0.07% http://www.portal-tampico.com/regional/dir/medicos/urologos.html
57 10 0.06% http://search.yahoo.com/search
58 10 0.06% http://www.portal-tampico.com/regional/dir/boutiques.html
59 10 0.06% http://www.portal-tampico.com/regional/dir/esteticas.html
60 10 0.06% http://www.portal-tampico.com/regional/dir/masajes.html
61 10 0.06% http://www.portal-tampico.com/regional/dir/restaurantesR.html
62 9 0.05% http://www.herfirstanalsexxx.net/
63 9 0.05% http://www.herfirstanalsexxx.net/HER-FIRST-ANAL-SEXFREE/
64 9 0.05% http://www.portal-tampico.com/regional/dir/deportes.html
65 9 0.05% http://www.portal-tampico.com/regional/dir/medicos/otorrinolaringologos.html
66 9 0.05% http://www.portal-tampico.com/regional/weather.html
67 8 0.05% http://www.asiansexsamples.com/
68 8 0.05% http://www.asiansexsamples.com/asiansex.htm
69 8 0.05% http://www.asiansexsamples.com/mrchewsasianbeaver.htm
70 8 0.05% http://www.asiansexsamples.com/mrchewsasianbeaver/asian-pornstar/
71 8 0.05% http://www.coedsneedcashpics.com/
72 8 0.05% http://www.coedsneedcashpics.com/ispycameltoe.htm
73 8 0.05% http://www.herfirstanalsexxx.net/first-timeanal-sex/
74 8 0.05% http://www.herfirstanalsexxx.net/herfirstanalsex.htm
75 8 0.05% http://www.lesbo18.net/
View All Referrers

Top 30 of 1094 Total Search Strings
# Hits Search String
1 400 20.05% http://www.portal-tampico.com/index.html#23
2 20 1.00% cetis 22 tampico
3 17 0.85% universidades de tampico
4 12 0.60% preparatorias de tampico
5 11 0.55% periodicos de tampico
6 11 0.55% zapaterias rodriguez
7 10 0.50% el sol de tampico anuncios clasificados
8 9 0.45% century 21 tampico
9 9 0.45% iglesias en tampico
10 9 0.45% universidades en tampico
11 8 0.40% aerolineas en tampico
12 8 0.40% bienes raices tampico
13 8 0.40% gimnasios en tampico
14 8 0.40% librerias en tampico
15 8 0.40% universidades tampico
16 7 0.35% cetis 22
17 7 0.35% prepas en tampico
18 7 0.35% serigrafia tampico
19 6 0.30% bares en tampico
20 6 0.30% preparatorias tampico
21 6 0.30% restaurantes en tampico
22 6 0.30% restaurantes tampico
23 5 0.25% asturias balmori agencia de viajes
24 5 0.25% camionetas usadas en tampico
25 5 0.25% cetis 22 tampico tamaulipas
26 5 0.25% colegio boston tampico
27 5 0.25% fred tampico
28 5 0.25% periodicos en tampico
29 5 0.25% pollo loco tampico
30 5 0.25% preparatorias en tampico tamaulipas
View All Search Strings

Top 15 of 922 Total User Agents
# Hits User Agent
1 14042 84.93% Microsoft Internet Explorer
2 1429 8.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1346 8.14% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.1.4322)
4 1328 8.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 1273 7.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
6 1227 7.42% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 835 5.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 566 3.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 562 3.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 310 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
11 289 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
12 282 1.71% Mozilla/5.0
13 215 1.30% Yandex/1.01.001 (compatible; Win16; I)
14 156 0.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 139 0.84% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)

Usage by Country for February 2010

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 8160 49.36% 7710 49.22% 87352 29.00% Mexico
2 4135 25.01% 3841 24.52% 35569 11.81% unresolved
3 2711 16.40% 2634 16.82% 104369 34.65% network (.net)
4 1050 6.35% 1029 6.57% 62631 20.80% commercial (.com)
5 247 1.49% 233 1.49% 6165 2.05% Russia
6 153 0.93% 147 0.94% 2207 0.73% organizations (.org)
7 13 0.08% 12 0.08% 906 0.30% Argentina
8 10 0.06% 10 0.06% 318 0.11% Japan
9 8 0.05% 7 0.04% 246 0.08% Guatemala
10 7 0.04% 7 0.04% 6 0.00% address and routing parameter area (.arpa)
11 5 0.03% 5 0.03% 217 0.07% Germany
12 4 0.02% 3 0.02% 106 0.04% US educational (.edu)
13 4 0.02% 4 0.03% 138 0.05% Brazil
14 4 0.02% 0 0.00% 1 0.00% South Korea
15 4 0.02% 4 0.03% 378 0.13% Luxembourg
16 3 0.02% 3 0.02% 15 0.00% Chile
17 3 0.02% 3 0.02% 25 0.01% Spain
18 3 0.02% 3 0.02% 15 0.00% France
19 3 0.02% 3 0.02% 175 0.06% India
20 3 0.02% 3 0.02% 221 0.07% Uruguay
21 2 0.01% 2 0.01% 22 0.01% People's Republic of China
22 1 0.01% 1 0.01% 95 0.03% Canada


Generated by Webalizer Version 2.01 100% Micro$oft free!